Select a direction for the complete PDF redesign. Each mockup shows the same order data styled differently.

| ITEM | QTY | UNIT | TOTAL |
|---|---|---|---|
| 55" LED Monitor | 4 | $150.00 | $600.00 |
| Wireless Mic System | 2 | $85.00 | $170.00 |
| LED Stage Lighting Kit | 1 | $320.00 | $320.00 |
Pure white canvas, thin gray rules, small-caps labels with a single lime dash. Table uses only a header underline. Bordered total box. Minimal color, maximum breathing room.

| ITEM | QTY | UNIT | TOTAL |
|---|---|---|---|
| 55" LED Monitor | 4 | $150.00 | $600.00 |
| Wireless Mic System | 2 | $85.00 | $170.00 |
| LED Stage Lighting Kit | 1 | $320.00 | $320.00 |
Full-bleed navy header band with white wordmark. Each section sits in a rounded navy card with lime labels and white values. Lime total bar. Premium, high-contrast, brand-forward.

| ITEM | QTY | UNIT | TOTAL |
|---|---|---|---|
| 55" LED Monitor | 4 | $150.00 | $600.00 |
| Wireless Mic System | 2 | $85.00 | $170.00 |
| LED Stage Lighting Kit | 1 | $320.00 | $320.00 |
Light gray section bands with lime left-accent bars and navy labels. Navy table header with zebra rows. Bordered total box on tinted background. Structured, corporate, professional.